Men's Garments
Lady's Garments
Kids & Children's Garments
Shoes
Blanket
Garment Accessory| Basic Information | ||
| Company Name: | Ningbo Haitian International Co.,Ltd. | |
| Business Type: | Trading company | |
| Product/Service: | Import and Export business, Agent service | |
| No. of Total Employees: | 100 | |
| Capital: | RMB20,000,000.00 | |
| Year Established: | 1999-07-05 | |
| Product Range : | Apparel and Textiles |
| Trade & Market | ||
| Main Markets: | Europe, North America, South America | |
| Total Annual Sales Volume: | USD150000000.00 | |
| Export Percentage: | 100% | |
| Bank Details : | BANK OF CHINA, NINGBO BRANCH |
| Factory Information | ||
| Contract Manufacturing: | YES | |
| OEM Services Provided: | YES |
Cloth, typically made of viscose cotton, flax, wool, ramie, silk
Down for down-filled parkas
Fur
Leather
Denim
And synthetic fibers which are man made and not biodegradable, made primarily from petrochemicals"
Spandex
Polyester
lyocell
Nylon
Less-common clothing materials include:
Recycled paper
Jute
Rubber
PVC-Polyvinyl chloride
Recycled PET
Tyvek
Rayon
Hemp
Bamboo
Recycled or Recovered Cotton
Soy
Other Natural Fibers
Reinforcing materials such as wood, bone, plastic and metal may be used in fasteners or to stiffen garments.